!-- AgentAI: Coach Kelly should use this guide when asked about Senior Choice Final Expense products from Occidental or AmAm, or when comparing final expense plans with immediate, graded or ROP payout structures. -->
Carrier: Occidental/American-Amicable Life Insurance Company of Texas (AmAm)
Product: Senior Choice
Product Types: Immediate Death Benefit, Graded Death Benefit, Return of Premium (ROP)
Issue Ages: 50–85 (Immediate), 50–85 (Graded & ROP)
Face Amounts: $2,500–$50,000
Target Market: Final expense clients age 50+ or seniors with varying health histories
Carrier
Occidental/American-Amicable Life Insurance Company of Texas (AmAm)
Product Overview
Senior Choice is a simplified issue final expense whole life insurance policy. It provides lifetime coverage with level premiums and includes three plan types: Immediate Death Benefit, Graded Death Benefit, and Return of Premium (ROP). The product offers living benefits and optional riders and is underwritten without medical exams or labs.
Issue Ages and Face Amounts
- Immediate Benefit Plan: 50–85
- Graded Benefit Plan: 50–80
- ROP Plan: 50–80
- Minimum Face Amount: $2,500
- Maximum Face Amount: $35,000
Available Plan Types
- Immediate Death Benefit
- Graded Death Benefit (limited payout in first 2 years)
- Return of Premium (ROP) with full coverage after year 3
Underwriting Guidelines
Senior Choice uses simplified issue underwriting. There is no medical exam or labs. Eligibility is based on Yes/No application responses, MIB check, prescription history (Rx), build chart, and potential telephone interview. APS may be requested at the underwriter’s discretion. Plans are assigned based on health questions and prescription use. Height and weight must fall within accepted build chart ranges. If any disqualifying answer is present, the application is either declined or moved to a mo...
Build Chart
Ht. | MAXIMUM WEIGHT FOR PLAN | MAXIMUM WEIGHT FOR PLAN | MAXIMUM WEIGHT FOR PLAN | MINIMUM WEIGHT FOR PLAN | MINIMUM WEIGHT FOR PLAN |
---|---|---|---|---|---|
Ht. | IMMEDIATE | GRADED | ROP | IMMEDIATE | ROP |
4' 5"** | 173 | 174 - 180 | 181 - 190 | 82 | 77 - 81 |
4' 6"** | 180 | 182 - 188 | 189 - 198 | 84 | 79 - 83 |
4' 7"** | 187 | 189 - 196 | 197 - 206 | 86 | 81 - 85 |
4' 8" | 197 | 198 - 204 | 205 - 214 | 88 | 83 - 87 |
4' 9" | 204 | 205 - 212 | 213 - 222 | 90 | 85 - 89 |
4' 10" | 211 | 212 - 220 | 221 - 230 | 92 | 87 - 91 |
4' 11" | 218 | 219 - 228 | 229 - 238 | 94 | 89 - 93 |
5' | 225 | 226 - 236 | 237 - 246 | 96 | 91 - 95 |
5' 1" | 233 | 234 - 244 | 245 - 254 | 99 | 94 - 98 |
5' 2" | 241 | 242 - 252 | 253 - 262 | 101 | 96 - 100 |
5' 3" | 248 | 249 - 260 | 261 - 271 | 105 | 100 - 104 |
5' 4" | 256 | 257 - 268 | 269 - 280 | 107 | 102 - 106 |
5' 5" | 264 | 265 - 276 | 277 - 288 | 110 | 105 - 109 |
5' 6" | 273 | 274 - 285 | 286 - 297 | 112 | 107 - 111 |
5' 7" | 281 | 282 - 294 | 295 - 306 | 116 | 111 - 115 |
5' 8" | 289 | 290 - 303 | 304 - 316 | 119 | 114 - 118 |
5' 9" | 298 | 299 - 312 | 313 - 325 | 123 | 118 - 122 |
5' 10" | 307 | 308 - 321 | 322 - 335 | 126 | 121 -1 25 |
5' 11" | 315 | 316 - 330 | 331 - 344 | 131 | 126 - 130 |
6' | 324 | 325 - 339 | 340 - 354 | 135 | 130 - 134 |
6' 1" | 334 | 335 - 349 | 350 - 364 | 139 | 134 - 138 |
6' 2" | 343 | 344 - 359 | 360 - 374 | 142 | 137 - 141 |
6' 3" | 352 | 353 - 368 | 369 - 384 | 146 | 141 - 145 |
6' 4" | 361 | 362 - 378 | 379 - 394 | 149 | 144 - 148 |
6' 5" | 370 | 371 - 388 | 389 - 404 | 152 | 147 - 151 |
6' 6" | 379 | 380 - 398 | 399 - 414 | 156 | 151 - 155 |
6' 7" | 388 | 398 - 408 | 409 - 424 | 160 | 155 - 159 |
6' 8" | 397 | 398 - 418 | 419 - 434 | 164 | 159 - 163 |
6' 9" | 406 | 407 - 428 | 429 - 440 | 168 | 162 - 167 |
4' 5" - 4' 7" (**) These heights are not programmed when using the mobile application decision engine and will generate a Refer to Home Office decision. | 4' 5" - 4' 7" (**) These heights are not programmed when using the mobile application decision engine and will generate a Refer to Home Office decision. | 4' 5" - 4' 7" (**) These heights are not programmed when using the mobile application decision engine and will generate a Refer to Home Office decision. | 4' 5" - 4' 7" (**) These heights are not programmed when using the mobile application decision engine and will generate a Refer to Home Office decision. | 4' 5" - 4' 7" (**) These heights are not programmed when using the mobile application decision engine and will generate a Refer to Home Office decision. | 4' 5" - 4' 7" (**) These heights are not programmed when using the mobile application decision engine and will generate a Refer to Home Office decision. |
Medical Impairment Guide – Complete
Condition / Concern | Criteria | Plan to Apply For | Question on App |
---|---|---|---|
Activities of Daily Living | Require assistance (from anyone) with bathing, dressing, eating, or toileting | No Coverage | 1 |
AIDS / HIV | Medically treated or diagnosed by a medical professional as having | No Coverage | 3 |
Alcoholism / Alcohol Abuse | Within the past 2 years abused alcohol, or recommended to have treatment or counseling for alcohol use or advised to discontinue use of alcohol | Return of Premium | 7d |
Alzheimer’s disease | Medically diagnosed | No Coverage | 2 |
Amputation | Have had an amputation caused by disease | No Coverage | 1 |
Amyotrophic Lateral Sclerosis (ALS) / (Lou Gehrig's Disease) | Medically diagnosed | No Coverage | 2 |
Aneurysm | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7b |
Angina (Chest Pain) | Medically diagnosed or treated within the past 2 years | Return of Premium | 7a |
Angioplasty | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7b |
Bed Confinement | Currently confined to a bed | No Coverage | 1 |
Cancer (excluding basal cell skin cancer) | Currently have cancer or history of metastatic cancer | No Coverage | 1 |
Cardiomyopathy | Medically diagnosed, treated, or hospitalized for | Return of Premium | 7a |
Catheterization (Heart) | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7b |
Chronic Bronchitis | See Chronic Obstructive Pulmonary Disease (COPD). | nan | nan |
Chronic Hepatitis | Medically diagnosed or treated within the past 2 years | Return of Premium | 7a |
Chronic Kidney Disease | Medically diagnosed, treated, or hospitalized for | Return of Premium | 5 |
Chronic Pancreatitis | Medically diagnosed or treated within the past 2 years | Return of Premium | 7a |
Chronic Obstructive Pulmonary Disease (COPD) | Medically diagnosed or treated within the past 2 years | Return of Premium | 7a |
Circulatory Surgery | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7b |
Cirrhosis of the Liver | Medically diagnosed or treated within the past 2 years | Return of Premium | 7a |
Congestive Heart Failure (CHF) | Medically diagnosed, treated, or hospitalized for | No Coverage | 2 |
Coronary Artery Bypass Surgery | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7b |
Defibrillator | Inserted within the past 2 years | Return of Premium | 7b |
Dementia | Medically diagnosed, treated, or hospitalized for | No Coverage | 2 |
Diabetes | Combined with any medical history of any of the following: Retinopathy, Nephropathy, Neuropathy | Return of Premium | 4 |
Diagnostic Testing, Surgery, or Hospitalization | Recommended within the past 2 years by a medical professional which has not been completed or for which the results have not been received | Return of Premium | 6 |
Drug Abuse / Addiction | Used illegal drugs, abused drugs, recommended to have treatment or counseling for drug use or advised to discontinue use of drugs within the past 2 years | Return of Premium | 7d |
Emphysema | See Chronic Obstructive Pulmonary Disease (COPD) | nan | nan |
Heart Attack | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7b |
Heart Surgery | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7b |
Hepatitis C | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7a |
Home Health Care | Currently receiving | No Coverage | 1 |
Hospice Care | Currently receiving | No Coverage | 1 |
Hospitalization | Currently hospitalized | No Coverage | 1 |
Kidney Dialysis | Medically advised to have | No Coverage | 2 |
Kidney Failure | Medically diagnosed, treated, or taken medication for | Return of Premium | 5 |
Liver Disease | Medically diagnosed, treated, or taken medication for liver failure | No Coverage | 2 |
Mental Incapacity | Medically diagnosed | No Coverage | 2 |
Multiple Sclerosis (MS) | Medically diagnosed, treated, or hospitalized for within the past 3 years | Graded | 8c |
Muscular Dystrophy | Medically diagnosed, treated, or hospitalized for within the past 3 years | Graded | 8c |
Nursing Facility | Currently confined | No Coverage | 1 |
Organ Transplant | Medically advised to have | No Coverage | 2 |
Oxygen Equipment | Currently used to assist in breathing | No Coverage | 1 |
Pacemaker | Inserted within the past 2 years | Return of Premium | 7b |
Paralysis | Medically diagnosed, treated, or hospitalized for paralysis of 2 or more extremities within the past 3 years | Graded | 8c |
Parkinson's Disease | Medically diagnosed, treated, or hospitalized for within the past 3 years | Graded | 8c |
Renal Insufficiency | Medically diagnosed, treated, or taken medication for | Return of Premium | 5 |
Respiratory Failure | Medically diagnosed, treated, or hospitalized for | No Coverage | 2 |
Seizures | Medically diagnosed, treated, or hospitalized for within the past 3 years | Graded | 8c |
Stroke | Medically diagnosed within the past 2 years | Return of Premium | 7a |
Systemic Lupus (SLE) | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7a |
Terminal Medical Condition or End Stage Disease | Medically diagnosed or treated for a condition that is expected to result in death in the next 12 months | No Coverage | 2 |
TIA (Transient Ischemic Attack) | Medically diagnosed, treated, or hospitalized for within the past 2 years | Return of Premium | 7a |
Ulcerative Colitis | Medically diagnosed, treated, or hospitalized for within the past 3 years | Graded | 8b |
Wheelchair Use | Currently confined to a wheelchair due to chronic illness or disease | No Coverage | 1 |
Note: Applies to standard life application Form Form No. 9466 (AA, OL, PA, PS) and Form ICC15-GL213 (iA). The question numbers on some state-specific applications may vary. Refer to the state-specific section of this agent guide for plan availability. If you have any questions about medical conditions not listed here, you can do a risk assessment using our live chat option (click on Risk Assessment) or email |
nan | nan | nan |
Prescription Medication Guide – Complete
Medication | Common Uses | RX Fill Within | Plan Eligibility |
---|---|---|---|
Abilify | Psychotic Disorder | nan | Immediate |
Accupril | Hypertension CHF | N/A N/A | Immediate No Coverage |
Accuretic | Hypertension CHF | N/A N/A | Immediate No Coverage |
Acebutolol HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Aceon | Hypertension CHF | N/A N/A | Immediate No Coverage |
Actoplus | Diabetes * | nan | Immediate |
Actos | Diabetes * | nan | Immediate |
Advair | Asthma | nan | Immediate |
Aggrenox | Stroke / TIA | 2 years | Return of Premium Graded |
Albuterol | Asthma | nan | Immediate |
Aldactazide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Aldactone | Hypertension CHF | N/A N/A | Immediate No Coverage |
Allopurinol | Gout | nan | Immediate |
Altace | Hypertension CHF | N/A N/A | Immediate No Coverage |
Amantadine HCL | Parkinson’s | nan | Graded |
Amaryl | Diabetes * | nan | Immediate |
Ambisome | AIDS | nan | No Coverage |
Amiloride HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Amlodipine Besylate / Benaz | Hypertension CHF | N/A N/A | Immediate No Coverage |
Amyl Nitrate | Angina | 2 years | Return of Premium Graded |
Antabuse | Alcohol / Drugs | 2 years | Return of Premium |
Apokyn | Parkinson’s | nan | Graded |
Apresoline | Hypertension CHF | N/A N/A | Immediate No Coverage |
Aptivus | AIDS | nan | No Coverage |
Aranesp | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Aricept | Alzheimer’s / Dementia | nan | No Coverage |
Arimidex | Cancer | 2 years | Return of Premium Graded |
Atacand | Hypertension CHF | N/A N/A | Immediate No Coverage |
Atamet | Parkinson’s | nan | Graded |
Atenolol | Hypertension CHF | N/A N/A | Immediate No Coverage |
Atgam | Organ / Tissue Transplant | nan | No Coverage |
Atripla | AIDS | nan | No Coverage |
Atrovent / Atrovent HFA Atrovent (Nasal) | Allergies | nan | Immediate |
Avalide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Avandia | Diabetes * | nan | Immediate |
Avapro | Hypertension CHF | N/A N/A | Immediate No Coverage |
Avonex | Multiple Sclerosis | nan | Graded |
Azasan | Organ / Tissue Transplant Rheumatoid Arthritis Systemic Lupus | N/A N/A N/A | No Coverage Immediate |
Azathioprine | Organ / Tissue Transplant Rheumatoid Arthritis Systemic Lupus | N/A N/A N/A | No Coverage Immediate |
Azilect | Parkinson’s | nan | Graded |
Azmacort | Asthma | nan | Immediate |
Azor | Hypertension CHF | N/A N/A | Immediate No Coverage |
Baclofen | Multiple Sclerosis | nan | Graded |
Baraclude | Liver Disorder / Hepatitis | 2 years | Return of Premium Graded |
Benazepril HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Benicar | Hypertension CHF | N/A N/A | Immediate No Coverage |
Benlysta | Systemic Lupus | nan | Return of Premium |
Benztropine Mesylate | Parkinson’s Other Use | N/A N/A | Graded Immediate |
Betapace | Arrhythmia CHF | N/A N/A | Immediate No Coverage |
Betaseron | Multiple Sclerosis | nan | Graded |
Betaxolol HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
BiDil | CHF | nan | No Coverage |
Bisoprolol Fumarate | Hypertension CHF | N/A N/A | Immediate No Coverage |
Bromocriptine Mesylate | Parkinson’s | nan | Graded |
Bumetanide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Bumex | Hypertension CHF | N/A N/A | Immediate No Coverage |
Buprenex | Alcohol / Drugs | 2 years | Return of Premium |
Bystolic | Hypertension CHF | N/A N/A | Immediate No Coverage |
Calcium Acetate | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Campath | Cancer | 2 years | Return of Premium Graded |
Campral | Alcohol / Drugs | 2 years | Return of Premium |
Capoten | Hypertension CHF | N/A N/A | Immediate No Coverage |
Capozide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Captopril | Hypertension CHF | N/A N/A | Immediate No Coverage |
Carbamazepine | Seizures | 3 years N/A | Graded |
Carbatrol | Seizures | 3 years N/A | Graded |
Carbidopa | Parkinson’s | nan | Graded |
Carvedilol | Hypertension CHF | N/A N/A | Immediate No Coverage |
Casodex | Cancer | 2 years | Return of Premium Graded |
Celebrex | Arthritis | nan | Immediate |
Cellcept | Organ / Tissue Transplant | nan | No Coverage |
Clopidogrel | Stroke / TIA / Heart Attack Stroke / Heart Attack Stroke / Heart Attack | First Fill 2 years First Fill 3 years First Fill > 3 years | Return of Premium Graded |
Cogentin | Parkinson’s Other Use | N/A N/A | Graded Immediate |
Cognex | Alzheimer’s / Dementia | nan | No Coverage |
Combivent | COPD | 2 years | Return of Premium Graded |
Combivir | AIDS | nan | No Coverage |
Complera | AIDS | nan | No Coverage |
Copaxone | Multiple Sclerosis | nan | Graded |
Copegus | Liver Disorder / Hepatitis C | 2 years | Return of Premium Graded |
Cordarone | Arrhythmia | nan | Immediate |
Coreg | Hypertension CHF | N/A N/A | Immediate No Coverage |
Corgard | Hypertension CHF | N/A N/A | Immediate No Coverage |
Corzide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Coumadin | Pulmonary Embolism Thrombosis | N/A N/A | Immediate Immediate |
Cozaar | Hypertension CHF | N/A N/A | Immediate No Coverage |
Cyclosporine | Organ / Tissue Transplant | nan | No Coverage |
Cyclosporine Modified | Organ / Tissue Transplant | nan | No Coverage |
Cytoxan | Cancer | 2 years | Return of Premium Graded |
Demadex | Hypertension CHF | N/A N/A | Immediate No Coverage |
Depacon | Seizures | 3 years N/A | Graded |
Depade | Alcohol / Drugs | 2 years | Return of Premium |
Depakene | Seizures | 3 years N/A | Graded |
Depakote | Seizure Disorder | 3 years | Graded |
Diabeta | Diabetes * | nan | Immediate |
Diabinese | Diabetes * | nan | Immediate |
Digitek | Atrial Fibrillation CHF | N/A N/A | Immediate No Coverage |
Digoxin | Atrial Fibrillation CHF | N/A N/A | Immediate No Coverage |
Dilantin | Seizure Disorder | nan | Graded |
Dilatrate SR | Angina | 2 years | Return of Premium Graded |
Dilor | Asthma | nan | Immediate |
Diovan | Hypertension CHF | N/A N/A | Immediate No Coverage |
Disulfiram | Alcohol / Drugs | 2 years | Return of Premium |
Dolophine | Opioid Dependence | 2 years | Return of Premium |
Donepezil HCL | Alzheimer’s / Dementia | nan | No Coverage |
Duoneb | COPD | 2 years | Return of Premium Graded |
Dyazide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Dynacirc | Hypertension | nan | Immediate |
Dyrenium | Hypertension CHF | N/A N/A | Immediate No Coverage |
Edecrin | Hypertension CHF | N/A N/A | Immediate No Coverage |
Edurant | AIDS | nan | No Coverage |
Eldepryl | Parkinson’s | nan | Graded |
Emtriva | AIDS | nan | No Coverage |
Enalapril Maleate | Hypertension CHF | N/A N/A | Immediate No Coverage |
Enalaprilat | Hypertension CHF | N/A N/A | Immediate No Coverage |
Epitol | Seizures | 3 years N/A | Graded |
Epivir | AIDS | nan | No Coverage |
Eskalith | Bipolar Disorder | nan | Immediate |
Esmolol HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Exelon | Alzheimer’s / Dementia | nan | No Coverage |
Exforge | Hypertension CHF | N/A N/A | Immediate No Coverage |
Femara | Cancer | 2 years | Return of Premium Graded |
Foscavir | AIDS | nan | No Coverage |
Fosinopril Sodium | Hypertension CHF | N/A N/A | Immediate No Coverage |
Fosrenol | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Furosemide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Gabapentin | Seizures | 3 years N/A N/A | Graded |
Galantamine | Alzheimer’s / Dementia | nan | No Coverage |
Gleevec | Cancer | 2 years | Return of Premium Graded |
Glipizide | Diabetes * | nan | Immediate |
Glucophage | Diabetes * | nan | Immediate |
Glucotrol | Diabetes * | nan | Immediate |
Glyburide | Diabetes * | nan | Immediate |
Glynase | Diabetes * | nan | Immediate |
Haldol | Psychotic Disorder | nan | Immediate |
Haloperidol | Psychotic Disorder | nan | Immediate |
HCTZ | Hypertension | nan | Immediate |
HCTZ / Triamterene | Hypertension CHF | N/A N/A | Immediate No Coverage |
Hectoral | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Heparin | Pulmonary Embolism Thrombosis | N/A N/A | Immediate Immediate |
Hepsera | Liver Disorder / Hepatitis | 2 years | Return of Premium Graded |
Hizentra | Immunodeficiency | nan | Decline |
Humalog | Diabetes * | nan | Immediate |
Humulin | Diabetes * | nan | Immediate |
Hydralazine HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Hydroxyurea | Cancer | 2 years | Return of Premium Graded |
Hydergine | Alzheimer’s / Dementia | nan | No Coverage |
Hydroxychloroquine | Systemic Lupus Malaria | N/A N/A N/A | Return of Premium Immediate Immediate |
Hyzaar | Hypertension CHF | N/A N/A | Immediate No Coverage |
Imdur | Angina | 2 years | Return of Premium Graded |
Imuran | Organ / Tissue Transplant Rheumatoid Arthritis Systemic Lupus | N/A N/A N/A | No Coverage Immediate |
Inamrinone | CHF | nan | No Coverage |
Inderal | Hypertension CHF | N/A N/A | Immediate No Coverage |
Inderide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Innopran XL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Inspra | CHF | nan | No Coverage |
Insulin | Diabetes * | nan | Immediate |
Intron-A | Cancer | 2 years | Return of Premium Graded |
Invirase | AIDS | nan | No Coverage |
Ipratropium Bromide | Allergies | nan | Immediate |
Isordil | Angina | 2 years | Return of Premium Graded |
Isosorbide Dinitrate / Mononitrate | Angina | 2 years | Return of Premium Graded |
Janumet | Diabetes * | nan | Immediate |
Januvia | Diabetes * | nan | Immediate |
Kaletra | AIDS | nan | No Coverage |
Kemadrin | Parkinson’s Other Use | N/A N/A | Graded Immediate |
Kerlone | Hypertension CHF | N/A N/A | Immediate No Coverage |
Labetalol | Hypertension CHF | N/A N/A | Immediate No Coverage |
Lamictal | Seizures | 3 years N/A | Graded |
Lamotrigine | Seizures | 3 years N/A | Graded |
Lanoxicaps | Atrial Fibrillation CHF | N/A N/A | Immediate No Coverage |
Lanoxin | Atrial Fibrillation CHF | N/A N/A | Immediate No Coverage |
Lantus | Diabetes * | nan | Immediate |
Larodopa | Parkinson’s | nan | Graded |
Lasix | Hypertension CHF | N/A N/A | Immediate No Coverage |
Leukeran | Cancer | 2 years | Return of Premium Graded |
Levatol | Hypertension CHF | N/A N/A | Immediate No Coverage |
Levemir | Diabetes * | nan | Immediate |
Levocarnitine | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Levodopa | Parkinson’s | nan | Graded |
Lexiva | AIDS | nan | No Coverage |
Lexxel | Hypertension CHF | N/A N/A | Immediate No Coverage |
Lipitor | Cholesterol | nan | Immediate |
Lisinopril | Hypertension CHF | N/A N/A | Immediate No Coverage |
Lithium | Bipolar Disorder | nan | Immediate |
Lodosyn | Parkinson’s | nan | Graded |
Losartan Potassium | Hypertension CHF | N/A N/A | Immediate No Coverage |
Lotensin | Hypertension CHF | N/A N/A | Immediate No Coverage |
Loxapine | Psychotic Disorder | nan | Immediate |
Loxitane | Psychotic Disorder | nan | Immediate |
Lupron | Cancer | 2 years | Return of Premium Graded |
Lyrica | Seizures | 3 years N/A | Graded |
Mavik | Hypertension CHF | N/A N/A | Immediate No Coverage |
Maxzide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Mellaril | Psychotic Disorder | nan | Immediate |
Mepron | AIDS | nan | No Coverage |
Metformin | Diabetes * | nan | Immediate |
Methadone | Opioid Dependence | 2 years | Return of Premium |
Methadose | Opioid Dependence | 2 years | Return of Premium |
Methotrexate | Cancer | 2 years | Return of Premium Graded |
Metolazone | Hypertension CHF | N/A N/A | Immediate No Coverage |
Metoprolol HCTZ | Hypertension CHF | N/A N/A | Immediate No Coverage |
Metoprolol Tartrate / Succinate | Hypertension CHF | N/A N/A | Immediate No Coverage |
Micardis | Hypertension CHF | N/A N/A | Immediate No Coverage |
Micronase | Diabetes * | nan | Immediate |
Midamor | Hypertension CHF | N/A N/A | Immediate No Coverage |
Milrinone | CHF | nan | No Coverage |
Minitran | Angina | 2 years | Return of Premium Graded |
Mirapex | Parkinson’s Other Use | N/A N/A | Graded Immediate |
Moban | Psychotic Disorder | nan | Immediate |
Moduretic | Hypertension CHF | N/A N/A | Immediate No Coverage |
Moexipril HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Monoket | Angina | 2 years | Return of Premium Graded |
Monopril | Hypertension CHF | N/A N/A | Immediate No Coverage |
Mykrok | Hypertension CHF | N/A N/A | Immediate No Coverage |
Mysoline | Seizure Disorder | nan | Graded |
Nadolol | Hypertension CHF | N/A N/A | Immediate No Coverage |
Naloxone | Alcohol / Drugs | 2 years | Return of Premium |
Naltrexone | Alcohol / Drugs | 2 years | Return of Premium |
Namenda | Alzheimer’s / Dementia | nan | No Coverage |
Narcan | Alcohol / Drugs | 2 years | Return of Premium |
Natrecor | CHF | nan | No Coverage |
Navane | Psychotic Disorder | nan | Immediate |
Neurontin | Seizures | 3 years N/A | Graded |
Nimodipine | Stroke / TIA / Heart Attack Stroke / Heart Attack Stroke / Heart Attack | First Fill 2 years First Fill 3 years First Fill > 3 years | Return of Premium Graded |
Nimotop | Stroke / TIA / Heart Attack Stroke / Heart Attack Stroke / Heart Attack | First Fill 2 years First Fill 3 years First Fill > 3 years | Return of Premium Graded |
Nitrek | Angina | 2 years | Return of Premium Graded |
Nitro-bid | Angina | 2 years | Return of Premium Graded |
Nitro-dur | Angina | 2 years | Return of Premium Graded |
Nitroglycerine / Nitrotab / Nitroquick / Nitrostat | Angina | 2 years | Return of Premium Graded |
Nitrol | Angina | 2 years | Return of Premium Graded |
Nitromist | Angina | 2 years | Return of Premium Graded |
Normodyne | Hypertension CHF | N/A N/A | Immediate No Coverage |
Norpace | Arrhythmia | nan | Immediate |
Norvir | AIDS | nan | No Coverage |
Novolin | Diabetes * | nan | Immediate |
Novolog | Diabetes * | nan | Immediate |
Pacerone | Arrhythmia | nan | Immediate |
Parcopa | Parkinson’s | nan | Graded |
Parlodel | Parkinson’s | nan | Graded |
Paxil | Depressive Disorder | nan | Immediate |
Pegasys | Liver Disorder / Hepatitis C | 2 years | Return of Premium Graded |
Peg-Intron | Liver Disorder / Hepatitis C | 2 years | Return of Premium Graded |
Pentam 300 | AIDS | nan | No Coverage |
Pentamidine Isethionate | AIDS | nan | No Coverage |
Pepcid | Stomach Disorder | nan | Immediate |
Pergolide Mesylate | Parkinson’s | nan | Graded |
Perindopril Erbumine | Hypertension CHF | N/A N/A | Immediate No Coverage |
Permax | Parkinson’s | nan | Graded |
Phenobarbital | Seizures | 3 Years | Graded |
Phoslo | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Pindolol | Hypertension CHF | N/A N/A | Immediate No Coverage |
Plaquenil | Systemic Lupus Malaria | N/A N/A N/A | Return of Premium Immediate Immediate |
Plavix | Stroke / TIA / Heart Attack Stroke / Heart Attack Stroke / Heart Attack | First Fill 2 years First Fill 3 years First Fill > 3 years | Return of Premium Graded |
Prandin | Diabetes * | nan | Immediate |
Primacor | CHF | nan | No Coverage |
Prinivil | Hypertension CHF | N/A N/A | Immediate No Coverage |
Prinzide | Hypertension CHF | N/A N/A | Immediate No Coverage |
Prograf | Organ / Tissue Transplant | nan | No Coverage |
Proleukin | Cancer | 2 years | Return of Premium Graded |
Prolixin | Psychotic Disorder | nan | Immediate |
Propranolol HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Proventil | Asthma | nan | Immediate |
Prozac | Depressive Disorder | nan | Immediate |
Quinapril | Hypertension CHF | N/A N/A | Immediate No Coverage |
Quinaretic | Hypertension CHF | N/A N/A | Immediate No Coverage |
Ramipril | Hypertension CHF | N/A N/A | Immediate No Coverage |
Rapamune | Organ / Tissue Transplant | nan | No Coverage |
Razadyne | Alzheimer’s / Dementia | nan | No Coverage |
Rebetol | Liver Disorder / Hepatitis C | 2 years | Return of Premium Graded |
Rebetron | Liver Disorder / Hepatitis C | 2 years | Return of Premium Graded |
Rebif | Multiple Sclerosis | nan | Graded |
Reminyl | Alzheimer’s / Dementia | nan | No Coverage |
Renagel | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Renvela | Kidney Dialysis | N/A N/A N/A | No Coverage Return of Premium Return of Premium |
Requip | Parkinson’s Other Use | N/A N/A | Graded Immediate |
Ribavirin | Liver Disorder / Hepatitis C | 2 years | Return of Premium Graded |
Rilutek | ALS (Lou Gehrig's Disease) | nan | No Coverage |
Risperdal | Psychotic Disorder | nan | Immediate |
Risperidone | Psychotic Disorder | nan | Immediate |
Rituxan | Cancer | 2 years | Return of Premium Graded |
Rivastigmine Tartrate | Alzheimer’s / Dementia | nan | No Coverage |
Ropinirole | Parkinson’s | nan | Graded |
Rythmol | Arrhythmia | nan | Immediate |
Sectral | Hypertension CHF | N/A N/A | Immediate No Coverage |
Serevent | Asthma | nan | Immediate |
Seroquel | Psychotic Disorder | nan | Immediate |
Sinemet / Sinemet CR | Parkinson’s | nan | Graded |
Sodium Edecrin | Hypertension CHF | N/A N/A | Immediate No Coverage |
Sotalol Hydrochloride | Hypertension CHF | N/A N/A | Immediate No Coverage |
Sotalol HCL | Hypertension CHF | N/A N/A | Immediate No Coverage |
Spiriva | COPD | 2 years | Return of Premium Graded |
Spironolactone | Hypertension CHF | N/A N/A | Immediate No Coverage |
