Carrier: Occidental / American Amicable (AmAm)
Product: Term Made Simple (TMS)
Product Types: 10-Year, 15-Year, 20-Year, and 30-Year Level Term
Issue Ages: 18–75
Face Amounts: $50,000 to $500,000
Target Market: Mortgage protection, income replacement, and applicants seeking non-med term coverage with living benefits
Underwriting Notes: No medical exam. MIB, Rx, and MVR check. E-application with instant decision available. Available for both Tobacco and Non-Tobacco users. Riders include Critical Illness, Terminal Illness, and Accelerated Death Benefits.
Occidental / American Amicable (AmAm)
Occidental / American Amicable (AmAm):
Product Name: Term Made Simple (TMS) – Level Term Life Insurance
Product Overview
Term Made Simple is a simplified issue level term life insurance policy that provides protection to age 95. It is available in four level term durations: 10, 15, 20, and 30 years. Premiums are guaranteed to remain level for the selected term duration. The product uses standard-only underwriting — there are no table ratings. Applicants must qualify under simplified issue criteria including health questions, build chart, MIB, Rx, and MVR reports.
Issue Ages and Face Amounts
- Minimum Issue Age: 18
- Maximum Issue Age: 75
- Face Amounts: $50,000 to $500,000
Available Term Plans
- 10-Year Level Term
- 15-Year Level Term
- 20-Year Level Term
- 30-Year Level Term
Build Chart
Height | Min Weight | Max Weight (Table 2) | Max Weight (Table 4) |
---|---|---|---|
HEIGHT | MINIMUM WEIGHT MUST BE AT LEAST | MAXIMUM WEIGHT WITHIN TABLE 2 | MAXIMUM WEIGHT WITHIN TABLE 4 |
4’10” | 86 | 182 | 199 |
4’11” | 88 | 188 | 205 |
5’ | 90 | 195 | 212 |
5’1” | 93 | 201 | 220 |
5’2” | 95 | 208 | 227 |
5’3” | 99 | 215 | 234 |
5’4” | 101 | 221 | 242 |
5’5” | 104 | 228 | 249 |
5’6” | 106 | 235 | 257 |
5’7” | 110 | 243 | 265 |
5’8” | 113 | 250 | 273 |
5’9” | 117 | 257 | 281 |
5’10” | 120 | 265 | 289 |
5’11” | 125 | 272 | 298 |
6’ | 129 | 280 | 306 |
6’1” | 133 | 288 | 315 |
6’2” | 136 | 296 | 323 |
6’3” | 140 | 304 | 332 |
6’4” | 143 | 312 | 341 |
6’5” | 146 | 320 | 350 |
6’6” | 149 | 329 | 359 |
6’7” | 153 | 337 | 368 |
6’8” | 157 | 346 | 378 |
6’9” | 160 | 355 | 387 |
Medical Impairment Guide
Impairment | Criteria | Life | DI Rider | AODIR | Critical Illness Rider | Application Question |
---|---|---|---|---|---|---|
Abscess | Present | Decline | Decline | Decline | Decline | A:1j |
Abscess | Removed, with full recovery and confirmed to be benign | Standard | Standard | Standard | Standard | A:1j |
Addison’s Disease | Acute Single Episode | Standard | Standard | Standard | Standard | A:1j |
Addison’s Disease | Others | Decline | Decline | Decline | Decline | A:1j |
ADL's (Activities of Daily Living) | Currently require assistance (from anyone) with any ADL. | Decline | Decline | Decline | Decline | A:3 |
AIDS / ARC | Medically treated or diagnosed by a medical professional as having | Decline | Decline | Decline | Decline | A:1k |
Alcoholism | Within 4 years since abstained from use | Decline | Decline | Decline | Decline | C:3 |
Alcoholism | After 4 years since abstained from use | Standard | Decline | Decline | Standard | C:3 |
Alzheimer’s | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1f |
Amputation | Caused by injury | Standard | Decline* | Decline* | Standard | A:1j |
Amputation | Caused by disease | Decline | Decline | Decline | Decline | A:1b |
Anemia | Iron Deficiency on vitamins only | Standard | Standard | Standard | Standard | A:1b |
Anemia | Others | Decline | Decline | Decline | Decline | A:1b |
Aneurysm | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1b |
Angina | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Angioplasty | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Ankylosis | Medically diagnosed, treated, or taken medi- cation for | Standard | Decline | Standard | Decline | A:1i |
Anxiety/Depression | Anxiety, 1 medication, situational in nature | Standard | Standard | Standard | Standard | A:1f |
Anxiety/Depression | Major depression, bipolar disorder, schizophrenia | Decline | Decline | Decline | Decline | A:1f |
Aortic Insufficiency | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Aortic Stenosis | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Appendectomy | Medically diagnosed, treated, or taken medi- cation for | Standard | Standard | Standard | Standard | A:1j |
Arteriosclerosis | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Arthritis | Rheumatoid - minimal, slight impairment | Standard | Decline | Standard | Standard | A:1i |
Arthritis | Rheumatoid - all others | Decline | Decline | Decline | Decline | A:1i |
NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at |
Asthma | Mild, occasional, brief episodes, allergic, seasonal | Standard | Standard | Standard | Standard | A:1d |
Asthma | Moderate, more than 1 episode a month | Standard | Decline | Standard | Standard | A:1d |
Asthma | Severe, hospitalization, or ER visit in past 12 months | Decline | Decline | Decline | Decline | A:1d |
Asthma | Maintenance steroid use | Decline | Decline | Decline | Decline | A:1d |
Asthma | Combined with Tobacco Use - Smoker | Decline | Decline | Decline | Decline | A:1d |
Aviation | Commercial pilot for regularly scheduled airline | Standard | Standard | Standard | Standard | C:3c |
Aviation | Other pilots flying for pay | Decline | Decline | Decline | Decline | C:3c |
Aviation | Student Pilot | Decline | Decline | Decline | Decline | C:3c |
Aviation | Private Pilot with more than 100 solo hours | Standard | Standard | Standard | Standard | C:3c |
Back Injury | Medically diagnosed, treated, or taken medi- cation for within the past 12 months | Standard | Decline* | Decline* | Standard | A:1i |
Bi-Polar Disorder | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1f |
Blindness | Caused by diabetes, circulatory disorder, or other illness | Decline | Decline | Decline | Decline | A:1j |
Blindness | Other causes | Standard | Decline | Decline | Decline | A:1j |
Bronchitis | Acute- Recovered | Standard | Standard | Standard | Standard | A:1d |
Bronchitis | Chronic | Decline | Decline | Decline | Decline | A:1d |
Buerger’s Disease | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
By-Pass Surgery (CABG or Stent) | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Cancer / Mela- noma | Basal or Squamous cell skin carcinoma, isolated occurrence | Standard | Standard | Standard | Standard | A:1e |
Cancer / Mela- noma | Within the past 8 years been medically diagnosed, treated, or taken medication for no recurrence or additional occurrence | Standard | Standard | Standard | Decline | A:1e |
Cancer / Mela- noma | All others or history of metastatic cancer | Decline | Decline | Decline | Decline | A:1e |
Cardiomyopathy | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Carotid Artery Disease | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Cerebral Palsy | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1h |
Cholesterol | Controlled with medication | Standard | Standard | Standard | Standard | A:1a |
Chronic Obstructive Pul- monary Disease (COPD) | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1d |
Cirrhosis of Liver | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1c |
Connective Tissue Disease | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1h |
Concussion – Cerebral | Full recovery with no residual effects | Standard | Standard | Standard | Standard | A:1j |
Congestive Heart Fail- ure CHF) | Medically diagnosed, treated, or taken medi- cation for | Decline | Decline | Decline | Decline | A:1a |
Criminal History | Convicted of any felony within the past 5 years | Decline | Decline | Decline | Decline | C:3a |
Criminal History | Probation or parole within the past 6 months | Decline | Decline | Decline | Decline | C:3a |
Crohn’s Disease | Medically diagnosed, treated, or taken medi- cation for prior to age 20 or within the past 12 months | Decline | Decline | Decline | Decline | A:1c |
Cystic Fibrosis | Medically diagnosed, treated, or taken medica- tion for | Decline | Decline | Decline | Decline | A:1h |
NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at | NOTE: * Underwriting will consider issuing the Total Disability Benefit Rider with an exclusion rider. Please contact our Underwriting Department for details via our Online Chat or at |
Prescription Medication Guide
Medication | Common Use of Concern | RX Fill Within | Plan Eligibility |
---|---|---|---|
MEDICATION | COMMON USE OF CONCERN | RX FILL WITHIN | PLAN ELIGIBILITY |
Abilify | Bi-Polar / Schizophrenia | N/A | Decline |
Accupril | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Accupril | CHF | N/A | Decline |
Accuretic | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Accuretic | CHF | N/A | Decline |
Acebutolol HCL | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Acebutolol HCL | CHF | N/A | Decline |
Aceon | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Aceon | CHF | N/A | Decline |
Actoplus | Diabetes | N/A | See ‘#’ Below |
Actos | Diabetes | N/A | See ‘#’ Below |
Advair | Asthma | N/A | See Impairment Guide |
Advair | COPD / Emphysema / Chronic Bronchitis | N/A | Decline |
Aggrenox | Stroke / Heart or Circulatory Disease or Disorder | N/A | Decline |
Albuterol | Asthma | N/A | See Impairment Guide |
Albuterol | COPD / Emphysema / Chronic Bronchitis | N/A | Decline |
Aldactazide | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Aldactazide | CHF | N/A | Decline |
Aldactone | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Aldactone | CHF | N/A | Decline |
Allopurinol | Gout | N/A | See Impairment Guide |
Altace | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Altace | CHF | N/A | Decline |
Amantadine HCL | Parkinson’s | N/A | Decline |
Amaryl | Diabetes | N/A | See ‘#’ Below |
Ambisome | AIDS | N/A | Decline |
Amiloride HCL | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Amiloride HCL | CHF | N/A | Decline |
Amlodipine Besylate/ Benaz | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Amlodipine Besylate/ Benaz | CHF | N/A | Decline |
Amyl Nitrate | Angina / CHF | N/A | Decline |
Antabuse | Alcohol / Drugs | 4 years | Decline |
Apokyn | Parkinson’s | N/A | Decline |
Apresoline | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Apresoline | CHF | N/A | Decline |
Aptivus | AIDS | N/A | Decline |
Arimidex | Cancer | 8 years > 8 years | Decline Standard |
* High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. |
# Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. |
MEDICATION | COMMON USE OF CONCERN | RX FILL WITHIN | PLAN ELIGIBILITY |
Atacand | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Atacand | CHF | N/A | Decline |
Atamet | Parkinson’s | N/A | Decline |
Atenolol | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Atenolol | CHF | N/A | Decline |
Atgam | Organ / Tissue Transplant | N/A | Decline |
Atripla | AIDS | N/A | Decline |
Atrovent/Atrovent HFA Atrovent (Nasal) | Allergies | N/A | Standard |
Atrovent/Atrovent HFA Atrovent (Nasal) | COPD / Emphysema / Chronic Bronchitis | N/A | Decline |
Avalide | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Avalide | CHF | N/A | Decline |
Avandia | Diabetes | N/A | See ‘#’ Below |
Avapro | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Avapro | CHF | N/A | Decline |
Avonex | Multiple Sclerosis | N/A | Decline |
Azasan | Organ / Tissue Transplant | N/A | Decline |
Azasan | Rheumatoid Arthritis | N/A | Decline |
Azasan | Systemic Lupus (SLE) | N/A | Decline |
Azathioprine | Organ / Tissue Transplant | N/A | Decline |
Azathioprine | Rheumatoid Arthritis | N/A | Decline |
Azathioprine | Systemic Lupus (SLE) | N/A | Decline |
Azilect | Parkinson’s | N/A | Decline |
Azmacort | Asthma | N/A | See Impairment Guide |
Azmacort | COPD / Emphysema / Chronic Bronchitis | N/A | Decline |
Azor | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Azor | CHF | N/A | Decline |
Baclofen | Multiple Sclerosis | N/A | Decline |
Baraclude | Liver Disorder / Hepatitis | N/A | Decline |
Baraclude | Liver Failure | N/A | Decline |
Benazepril HCL | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Benazepril HCL | CHF | N/A | Decline |
Benicar | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
Benicar | CHF | N/A | Decline |
Benlysta | Systemic Lupus (SLE) | N/A | Decline |
Benztropine Mesylate | Parkinson’s | N/A | Decline |
Benztropine Mesylate | Other Use | N/A | Standard |
* High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. |
# Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If cur- rently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. |
Included Riders
- Terminal Illness Accelerated Death Benefit
- Chronic Illness Accelerated Death Benefit
- Confined Care Accelerated Benefit Rider
Optional Riders
- Critical Illness Rider (up to 100% of death benefit, max $100,000)
- Total Disability Income Rider (DIR) – up to $1,500/month
- Accident-Only Total Disability Income Rider (AODIR) – up to $2,000/month
- Children’s Insurance Agreement – up to $15,000
- Accidental Death Benefit Rider
- Waiver of Premium – Disability
- Waiver of Premium – Unemployment
Note: The DIR and AODIR cannot be issued together. The Critical Illness Rider cannot be issued with Waiver of Premium – Disability.
Conversion Options
Policies may be converted to any permanent life insurance plan currently offered by the carrier, without evidence of insurability, under the following conditions:
- Before the end of the level term period
- Before the policy anniversary following age 75
- Or within 5 years of policy issue (whichever is later)
Additional Eligibility Restrictions
- Third-party payors must be a spouse, parent (if applicant is under 30), or business partner
- Applicants must have a U.S. address and Social Security Number
- Restricted beneficiary types include funeral homes and individuals without clear insurable interest
- State-specific replacement forms are required in CA, FL, KS, and others
Application Notes
- Use carrier form #3188 for all applications
- Submit via mobile app or fax
- Initial premium can be paid by eCheck, personal check, or bank draft (no money orders)
- Telephone interview required for applicants aged 65 and older
- Point-of-sale decisions may include approval, decline, or home office referral