Product: Instant Decision IUL
Product Type: Simplified Issue Indexed Universal Life
Issue Ages: 18–65
Face Amounts: $50,000–$450,000
Target Market: Permanent life with cash value growth (IUL)
Americo’s Instant Decision IUL is a simplified issue, permanent life insurance product offering indexed cash value growth based on the S&P 500®. It is designed to provide lifelong coverage with potential for premium flexibility and policy loans. All underwriting is instant and completed via Americo's online eApplication system. No paramed exams, lab work, or APSs are required for underwriting.
Issue Ages: 18–65 (age last birthday)
Minimum Face Amount: $50,000
Maximum Face Amount (Non-Medical): $450,000
Risk Classes: Non-nicotine and Nicotine (based on 24-month tobacco/nicotine abstinence)
Indexed Universal Life with 1-year index periods
Two Indexed Interest Strategies:
S&P 500 Point-to-Point with a Cap
S&P 500 Point-to-Point with a Participation Rate
Sweep and declared interest accounts have a guaranteed 2% minimum
Indexed accounts have a 0% guaranteed minimum annual crediting rate
Option A (Level) death benefit at issue; Option B (Increasing) available after year 1
Death benefit options may be changed after policy year 1 (subject to face amount restrictions)
Premium load: 7%
Monthly per-policy charge: $5.00 (current), $7.00 (guaranteed)
Unit-based charges vary by class, gender, and age
Deductions follow order: Sweep > Declared > Indexed Account (LIFO if multiple indexed)
5-year No-Lapse Guarantee if minimum premium is paid
Can be reinstated by paying missed premiums
Keeps policy in force even with negative accumulation value (within guarantee limits)
Standard Loan:
Interest: 4% (first 10 years), 2% (thereafter)
Drawn from declared account
Index Loan:
Interest up to 8%; continues to receive index crediting
Drawn from indexed account, with default to declared if indexed values are insufficient
Partial Surrenders:
Not allowed in first policy year
Minimum: $500
One per year
Reduces face amount and subject to partial surrender charges
No exams, labs, or APSs
Underwriting via eApp with:
MIB check
Prescription history check
Application questions (Sections 4–13 are knockout questions)
Drill-down required for any “Yes” answers
Health changes before approval must be reported
| Height | Weight Range (lbs) |
|---|---|
| 4’8” | 80–188 |
| 4’9” | 82–195 |
| 4’10” | 85–202 |
| 4’11” | 88–209 |
| 5’0” | 91–216 |
| 5’1” | 95–223 |
| 5’2” | 97–231 |
| 5’3” | 100–238 |
| 5’4” | 103–246 |
| 5’5” | 107–254 |
| 5’6” | 110–262 |
| 5’7” | 113–270 |
| 5’8” | 117–278 |
| 5’9” | 120–286 |
| 5’10” | 123–295 |
| 5’11” | 127–303 |
| 6’0” | 131–312 |
| 6’1” | 134–321 |
| 6’2” | 138–330 |
| 6’3” | 142–339 |
| 6’4” | 145–348 |
| 6’5” | 149–357 |
| 6’6” | 153–366 |
| 6’7” | 157–376 |
No formal exclusion list provided
Rx history reviewed in underwriting
Agents must provide full medical history and exam results
Critical Illness Accelerated Death Benefit Rider (Series 2195):
ALS, End Stage Renal Failure, Invasive Cancer, Major Organ Failure, Heart Attack, Stroke
Chronic Illness Accelerated Death Benefit Rider (Series 2196):
Must be unable to perform 2 of 6 ADLs or have cognitive impairment
Terminal Illness Accelerated Death Benefit Rider (Series 2197):
Life expectancy 12 months or less
All riders are lump-sum only; once exercised, policy and riders terminate
Must be a legal U.S. resident (Green Card or I-551)
Not available for temporary visitors or B1/B2 visa holders
U.S. citizens can travel abroad for up to 4 weeks
Military sales prohibited on bases; deployment disclosure required
Allowed within 3 years of lapse
Requires proof of insurability and payment of back premiums
No-lapse guarantee may be reinstated with back premium
External replacements allowed via eApp only
Internal replacements not allowed
Indexed accounts reset annually
Surrender charges apply for 14 years
Partial surrender charge = % of full surrender charge; minimum $50
Transfers only allowed on sweep dates or at end of index period
This content is based on Americo’s full May 2025 Instant Decision IUL Agent Guide and is intended for use in internal AI Assistant training and Joomla menu integration only.
]]>
Product: Instant Decision Term Series
Product Types: Term 125, Term 100, CBO 100, CBO 50, ADB Term, Payment Protector
Issue Ages: Varies by term (20–75 overall range)
Face Amounts: $25,000–$450,000 (non-med)
Target Market: Term life, mortgage protection, return-of-premium, or income payout benefits
The Americo Instant Decision Term Series is a simplified issue term life insurance suite offering a variety of death benefit and cash-back designs. These products are issued with no medical exams required and deliver an instant underwriting decision via electronic application (eApp). Each plan supports specific income replacement goals, mortgage protection strategies, or return-of-premium benefits. Non-medical underwriting is available up to $450,000 across the series.
Minimum Face Amount: $25,000
Maximum Face Amount (Non-Medical): $450,000
By Product Type and Term Length:
CBO 100 & CBO 50
Terms: 30, 25, and 20 years
Issue Ages:
30-Year: 20–55 (Non-nicotine); 20–50 (Nicotine)
25-Year: 20–55 (Non-nicotine); 20–50 (Nicotine)
20-Year: 20–60 (Non-nicotine); 20–52 (Nicotine)
Term 125 & Term 100
Terms: 30-, 25-, 20-, and 15-year level terms
Issue Ages:
30-Year: 20–60
25-Year: 20–65
20-Year: 20–70
15-Year: 20–75
ADB Term (Low-Cost Accidental Term)
Terms: 30 years (ages 20–50); 20 years (ages 51–60)
Death Benefit: $1,000 all-cause, plus Accidental Death Benefit (ADB): $100k, $150k, $200k, or $250k
Payment Protector & Continuation 10/25
Term Durations: 30, 25, 20, 15 years, or to Age 70
Issue Ages (Payment Protector): 20–60 (30 yr); 20–65 (25 yr); 20–70 (20 yr); 20–75 (15 yr); 20–50 (To Age 70)
Issue Ages (Continuation 10): up to 60 depending on term length
CBO 100 / CBO 50: Return of 100% or 50% of base premiums paid via Enhanced Surrender Value Rider
Term 125 / Term 100: Guaranteed level term with optional riders
ADB Term: Low-cost option with small all-cause benefit and larger ADB
Payment Protector: Monthly income payout to beneficiaries (lump sum optional)
Continuation Series: Whole life with reduced benefit (10% or 25%) after initial term
| Height | Standard Range | DI Rider Range | ADB Range |
|---|---|---|---|
| 4’8” | 80 - 188 | 74 - 178 | 74 - 211 |
| 4’9” | 82 - 195 | 77 - 184 | 77 - 219 |
| 4’10” | 85 - 202 | 79 - 191 | 79 - 227 |
| 4’11” | 88 - 209 | 82 - 198 | 82 - 235 |
| 5’0” | 91 - 216 | 85 - 204 | 85 - 243 |
| 5’1” | 95 - 223 | 88 - 211 | 88 - 251 |
| 5’2” | 97 - 231 | 91 - 218 | 91 - 259 |
| 5’3” | 100 - 238 | 94 - 225 | 94 - 268 |
| 5’4” | 103 - 246 | 97 - 233 | 97 - 276 |
| 5’5” | 107 - 254 | 100 - 240 | 100 - 285 |
| 5’6” | 110 - 262 | 103 - 247 | 103 - 294 |
| 5’7” | 113 - 270 | 106 - 255 | 106 - 303 |
| 5’8” | 117 - 278 | 109 - 263 | 109 - 312 |
| 5’9” | 120 - 286 | 112 - 270 | 112 - 321 |
| 5’10” | 123 - 295 | 115 - 278 | 115 - 331 |
| 5’11” | 127 - 303 | 119 - 286 | 119 - 340 |
| 6’0” | 131 - 312 | 122 - 294 | 122 - 350 |
| 6’1” | 134 - 321 | 126 - 303 | 126 - 360 |
| 6’2” | 138 - 330 | 129 - 311 | 129 - 369 |
| 6’3” | 142 - 339 | 133 - 320 | 133 - 380 |
| 6’4” | 145 - 348 | 136 - 328 | 136 - 390 |
| 6’5” | 149 - 357 | 140 - 337 | 140 - 400 |
| 6’6” | 153 - 366 | 143 - 346 | 143 - 411 |
| 6’7” | 157 - 376 | 147 - 355 | 147 - 421 |
All products are simplified issue with instant decision via eApp
No medical exams; may depend on answers to medical and personal history questions
Risk classification: Standard Nicotine or Standard Non-nicotine (24-month non-use required for Non-nicotine)
Unisex premium rates
Build chart used internally (not publicly listed)
Knockout Conditions:
No specified list provided, but products may decline based on:
Personal history questions
Health disclosures in application
MIB, Rx checks, and motor vehicle history
No height/weight chart publicly available.
Living Benefit Riders (included at no cost): Critical Illness, Chronic Illness, Terminal Illness (varies by product)
Enhanced Surrender Value Rider (CBO products only): Returns 50% or 100% of premiums at end of term
Accidental Death Benefit (ADB) Rider
Additional Insured Term Rider (not available on “To Age 70”)
Children’s Term Rider (up to $15,000/child)
Disability Income Rider
Income Term Rider (Term 125 only)
Involuntary Unemployment Waiver of Premium
Waiver of Monthly Specified Premium (on UL plans)
Waiver of Premium Rider (varies by term and product)
ADB Rider Note: Pays 25% of base death benefit upon accidental death; doubles if death occurs as a fare-paying passenger on a common carrier.
No guaranteed conversion to permanent products is outlined for core term plans
Some riders (e.g. Children’s Term Rider) include conversion privileges at age 22 or upon death of base insured
Available in most states (check Americo state availability chart)
eApplication available 24/7 with instant decision
Fully commissionable $90 policy fee
Modal factors: Monthly EFT (0.095), Annual (1.00)
Policy issue age is based on age last birthday
Premium modes: Annual or Monthly EFT
This guide is based on Americo's February 2024 Term Series agent materials and is intended for internal use and Assistant training only.
]]>
Category: Agent AI
Tags: Agent Mortgage Protection, Product Matching, Underwriting, AgentAI
Purpose: This guide helps Coach Kelly recommend the most appropriate Mortgage Protection product based on age, health, coverage amount, loan structure, and client preferences. Kelly should reference the carrier-specific articles for plan rules, state availability, and underwriting exceptions.
Coach Kelly should use product tags and carrier articles to filter options by eligibility and strengths.
“Because your client is 42 years old, healthy, and prefers a 30-year return of premium option, Americo CBO 100 is a strong match. It offers full ROP at term-end, day-one coverage, and includes living benefits. If cost is a concern, SBLI Quility Term with ROP Rider is also worth quoting.”
Coach Kelly should include a link to the most relevant product article or multiple options for quoting and comparison. If unsure, direct the agent to the quote tool or agent portal to explore options in more detail.
When clients have health challenges, Coach Kelly should prioritize products that offer lenient underwriting or guaranteed issue options. Use this table to guide general product matching based on common impairments. If multiple issues are present, Coach Kelly should default to the most restrictive and cross-check carrier articles.
| Condition | Recommended Carriers / Products | Notes |
|---|---|---|
| Insulin-dependent Diabetes (no complications) | Royal Neighbors Jet Term, Home Protector Term, UHL Term DLX | Americo CBO may decline; check Mutual of Omaha if no Rx flags |
| Heart Attack / Stents / Bypass (2+ yrs ago) | KCL SI Term, RNA Jet Term, Home Protector | SBLI may accept with full underwriting; avoid Americo Term 125 |
| Stroke (over 2 years ago, no ADLs) | RNA Jet Term, CICA Term, UHL Term DLX | Many carriers will downgrade to GI or graded; avoid ROP options |
| Recent Cancer (within 2 years) | CICA, UHL Term DLX | Most simplified term will decline; use GI fallback options |
| On Oxygen or ADL Assistance | CICA, UHL GI, no term options | Mortgage protection not viable — redirect to Final Expense GI suggesting covering mortgage payments |
Coach Kelly should use these real-world examples to guide plan recommendations and phrasing. These scenarios reflect common client profiles and can be used to generate confident responses.
Coach Kelly should avoid vague answers and instead reply with confident, field-ready phrasing like this:
“For a healthy 40-year-old client looking for mortgage protection, I’d recommend Americo’s CBO 100 or SBLI Level Term. Both are no-exam term options. The Americo CBO gives them all their money back at the end of the term, while SBLI keeps the premium lower with strong living benefits.”
“If your client is 60 and has type 2 diabetes plus tobacco use, you’ll likely need a more flexible plan. Look at UHL’s Simple Term 20-DXL or Americo Term 125. Both accept moderate risk and offer competitive pricing without requiring an exam.”
“When the client’s main goal is Return of Premium plus some living benefit protection, Americo CBO 100 is hard to beat. Just make sure they’re under age 60 and not rated too high medically.”
“A 65-year-old with a past heart issue might not qualify for simplified issue term with some carriers. In that case, check Mutual of Omaha’s Term Life Express for a no-exam option or Transamerica Trendsetter Super if they’re open to a full underwriting process.”
Coach Kelly should always:
| Carrier | Product | Term Lengths | Face Amounts | Issue Ages | ROP Available? | Underwriting |
|---|---|---|---|---|---|---|
| Americo | Instant Decision Term | 15, 20, 25, 30 | $25K–$450K | 20–75 | Yes (CBO 100 / CBO 50) | Simplified Issue MIB, Rx, MVR, eInterview |
| SBLI (via Quility) | Simple Issue Level Term | 10, 15, 20, 30 | $100K–$1M | 18–60 | No | Simplified Issue No Exam, Digital UW |
| Mutual of Omaha | Term Life Express | 10, 15, 20, 30 | $25K–$300K | 18–70 | Yes (via ROP rider) | Simplified Issue MIB, Rx, Height/Weight |
| Kansas City Life | Signature Term Express | 10, 15, 20, 30 | $50K–$300K | 18–64 | No | Simplified Issue No Exam, Rx, Build |
| Occidental / AmAm |
Term Made Simple / EZ Term / Home Protector |
10, 15, 20, 30 ROP (20 & 30) |
$25K–$500K | 18–70 | Yes (ROP options) | Simplified Issue Build, Rx, MIB |
| United Home Life | Simple Term Series | 20, 30, 20 ROP, 20 DLX | $25K–$300K | 20–60 | Yes (20 ROP option) | Simplified Issue Phone Interview, Rx |
Purpose: This guide helps Coach Kelly evaluate and recommend Mortgage Protection products using structured tag logic. Tag alignment ensures consistent product matching based on term length, health fit, ROP preference, underwriting style, and coverage amounts.
For Americo Instant Decision Term – CBO 100, use:
When asked to compare term options, match the agent’s client scenario to tagged products. Evaluate term length, ROP preference, face amount, and health fit. Recommend 1–2 products and link to their carrier articles for quoting or app guidance.
Purpose: This guide helps Coach Kelly evaluate and recommend Mortgage Protection products using structured tag logic. Tag alignment ensures consistent product matching based on term length, health fit, ROP preference, underwriting style, and coverage amounts.
For Americo Instant Decision Term – CBO 100, use:
When asked to compare term options, match the agent’s client scenario to tagged products. Evaluate term length, ROP preference, face amount, and health fit. Recommend 1–2 products and link to their carrier articles for quoting or app guidance.
]]>Carrier: Occidental/American Amicable (AmAm)
Product: EZ Term
Product Type: Simplified Issue Level Term Life Insurance
Issue Ages: 18–70 (varies by term duration and face amount)
Face Amounts: $25,000–$500,000 (based on age and product variant)
Available Term Durations: 10, 20, and 30-Year Level Term Periods
Target Market: Clients needing fast, no-exam term coverage with budget-friendly premiums and simplified underwriting — especially younger clients, mortgage protection, or income replacement cases.
Health Tolerance: Moderate — Table 4 max, Rx & MIB check, telephone interview possible
Occidental Life Insurance Company of North Carolina (a member of American-Amicable Group)
Easy Term is a simplified issue level term life insurance policy designed to provide affordable, renewable coverage through age 95. The product offers level premium terms of 10, 20, and 30 years, with optional Return of Premium (ROP) benefits available on the 20- and 30-year plans. Premiums are guaranteed to remain level for the selected term period. The product includes several built-in accelerated benefit riders and offers a variety of optional riders for customization.
| Plan | Issue Ages (Age Nearest Birthday) | |||
|---|---|---|---|---|
| Non-Tobacco | Tobacco | |||
| 10-Year Level Premium | Ages 18–70 | Ages 18–70 | ||
| 20-Year Level Premium | Ages 18–65 | Ages 18–65 | ||
| 30-Year Level Premium | Ages 18–55 | Ages 18–55 | ||
| 20-Year Return of Premium | Ages 18–60 | Ages 18–60 | ||
| 30-Year Return of Premium | Ages 18–50 | Ages 18–50 | ||
| Minimum Issue Limit | $25,000 face amount or $15/mo premium (whichever is greater) | |||
| Maximum Face Amount |
|
|||
| Premium Bands |
|
|||
| Modal Factors |
|
|||
| Policy Fee | $60 Annually (fully commissionable) | |||
Easy Term uses simplified underwriting, including a Yes/No application, MIB and Rx report, Motor Vehicle Report (MVR), and a build chart. Telephone interviews may be required based on the coverage amount or rider selection. Underwriting may request medical records (APS) at their discretion. The company does not accept applications for applicants over or under the build chart limits, or with conditions flagged as automatic declines in the Medical Impairment Guide. Reapplication is not allowed if an individual has had three prior lapsed, surrendered, or canceled policies from the company.
| Height | Min Weight | Max Weight (Table 2) | Max Weight (Table 4) |
|---|---|---|---|
| HEIGHT | MINIMUM WEIGHT MUST BE AT LEAST | MAXIMUM WEIGHT WITHIN TABLE 2 | MAXIMUM WEIGHT WITHIN TABLE 4 |
| 4’10” | 86 | 182 | 199 |
| 4’11” | 88 | 188 | 205 |
| 5’ | 90 | 195 | 212 |
| 5’1” | 93 | 201 | 220 |
| 5’2” | 95 | 208 | 227 |
| 5’3” | 99 | 215 | 234 |
| 5’4” | 101 | 221 | 242 |
| 5’5” | 104 | 228 | 249 |
| 5’6” | 106 | 235 | 257 |
| 5’7” | 110 | 243 | 265 |
| 5’8” | 113 | 250 | 273 |
| 5’9” | 117 | 257 | 281 |
| 5’10” | 120 | 265 | 289 |
| 5’11” | 125 | 272 | 298 |
| 6’ | 129 | 280 | 306 |
| 6’1” | 133 | 288 | 315 |
| 6’2” | 136 | 296 | 323 |
| 6’3” | 140 | 304 | 332 |
| 6’4” | 143 | 312 | 341 |
| 6’5” | 146 | 320 | 350 |
| 6’6” | 149 | 329 | 359 |
| 6’7” | 153 | 337 | 368 |
| 6’8” | 157 | 346 | 378 |
| 6’9” | 160 | 355 | 387 |
| EASY TERM PRESCRIPTION REFERENCE GUIDE (continued) | EASY TERM PRESCRIPTION REFERENCE GUIDE (continued) | EASY TERM PRESCRIPTION REFERENCE GUIDE (continued) | EASY TERM PRESCRIPTION REFERENCE GUIDE (continued) |
|---|---|---|---|
| Where medications used for more than one condition exist, alternate uses and appropriate levels of coverage are listed below. Suppose the insured had a medication prescribed within a time frame in the ‘RX FILL WITHIN’ column. For those conditions, the time frame impacts the Underwriting decision. If `N/A’ appears in this column, then the Underwriting decision will be the same regardless of when the insured filled the prescription. | Where medications used for more than one condition exist, alternate uses and appropriate levels of coverage are listed below. Suppose the insured had a medication prescribed within a time frame in the ‘RX FILL WITHIN’ column. For those conditions, the time frame impacts the Underwriting decision. If `N/A’ appears in this column, then the Underwriting decision will be the same regardless of when the insured filled the prescription. | Where medications used for more than one condition exist, alternate uses and appropriate levels of coverage are listed below. Suppose the insured had a medication prescribed within a time frame in the ‘RX FILL WITHIN’ column. For those conditions, the time frame impacts the Underwriting decision. If `N/A’ appears in this column, then the Underwriting decision will be the same regardless of when the insured filled the prescription. | Where medications used for more than one condition exist, alternate uses and appropriate levels of coverage are listed below. Suppose the insured had a medication prescribed within a time frame in the ‘RX FILL WITHIN’ column. For those conditions, the time frame impacts the Underwriting decision. If `N/A’ appears in this column, then the Underwriting decision will be the same regardless of when the insured filled the prescription. |
| MEDICATION | COMMON USE OF CONCERN | RX FILL WITHIN | PLAN ELIGIBILITY |
| Betapace | Heart Arrhythmia | N/A | Decline |
| Betapace | CHF | N/A | Decline |
| Betaseron | Multiple Sclerosis | N/A | Decline |
| Betaxolol HCL | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Betaxolol HCL | CHF | N/A | Decline |
| BiDil | CHF | N/A | Decline |
| Bisoprolol Fumarate | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Bisoprolol Fumarate | CHF | N/A | Decline |
| Bromocriptine Mesylate | Parkinson’s | N/A | Decline |
| Bumetanide | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Bumetanide | CHF | N/A | Decline |
| Bumex | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Bumex | CHF | N/A | Decline |
| Buprenex | Alcohol / Drugs | 4 years | Decline |
| Bystolic | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Bystolic | CHF | N/A | Decline |
| Calan | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Calcium Acetate | Kidney Dialysis | N/A | Decline |
| Calcium Acetate | Renal Insufficiency/Failure | N/A | Decline |
| Calcium Acetate | Diabetic Nephropathy | N/A | Decline |
| Campath | Cancer | 8 years > 8 years | Decline Standard |
| Campral | Alcohol / Drugs | 4 years | Decline |
| Capoten | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Capoten | CHF | N/A | Decline |
| Capozide | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Capozide | CHF | N/A | Decline |
| Captopril | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Captopril | CHF | N/A | Decline |
| Carbamazepine | Seizures | N/A | See Impairment Guide |
| Carbatrol | Seizures | N/A | See Impairment Guide |
| Carbidopa | Parkinson’s | N/A | Decline |
| Cardizem | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Cardura | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Cartia | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Carvedilol | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Carvedilol | CHF | N/A | Decline |
| * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. |
| # Diabetes - If diagnosed, treated, or taken medication prior to age 35, client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. |
| Medication | Use | RX Fill Within | Plan Eligibility |
|---|---|---|---|
| Digoxin | Irregular Heartbeat | N/A | Decline |
| Digoxin | CHF | N/A | Decline |
| Dilacor | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Dilantin | Seizures | N/A | See Impairment Guide |
| Dilatrate SR | Angina / CHF | N/A | Decline |
| Dilor | Asthma | N/A | See Impairment Guide |
| Dilor | COPD / Emphysema / Chronic Bronchitis | N/A | Decline |
| Diovan | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Diovan | CHF | N/A | Decline |
| Disulfiram | Alcohol / Drugs | 4 years | Decline |
| Dolophine | Opioid Dependence | 4 years | Decline |
| Donepezil HCL | Alzheimer’s / Dementia | N/A | Decline |
| Duoneb | COPD / Emphysema / Chronic Bronchitis | N/A | Decline |
| Dyazide | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Dyazide | CHF | N/A | Decline |
| Dynacirc | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Dyrenium | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Dyrenium | CHF | N/A | Decline |
| Edecrin | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Edecrin | CHF | N/A | Decline |
| Edurant | AIDS | N/A | Decline |
| Eldepryl | Parkinson’s | N/A | Decline |
| Emtriva | AIDS | N/A | Decline |
| Enalapril Maleate | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Enalapril Maleate | CHF | N/A | Decline |
| Enalaprilat | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Enalaprilat | CHF | N/A | Decline |
| Epitol | Seizures | N/A | See Impairment Guide |
| Epivir | AIDS | N/A | Decline |
| Eplerenone | CHF | N/A | Decline |
| Eskalith | Bi-Polar / Schizophrenia | N/A | Decline |
| Esmolol HCL | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Esmolol HCL | CHF | N/A | Decline |
| Exforge | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Exforge | CHF | N/A | Decline |
| Felodipine | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Femara | Cancer | 8 years > 8 years | Decline Standard |
| * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. |
| # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. | # Diabetes - If diagnosed, treated, or taken medication prior to age 35, the client will not be eligible for coverage. If currently taking insulin shots or tobacco use within the past 12 months, the client will not be eligible for coverage. If combined with overweight, gout, retinopathy, or protein in the urine; the client is not eligible for coverage. |
| Foscavir | AIDS | N/A | Decline |
| Fosinopril Sodium | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Fosinopril Sodium | CHF | N/A | Decline |
| Fosrenol | Kidney Dialysis | N/A | Decline |
| Fosrenol | Renal Insufficiency / Failure | N/A | Decline |
| Fosrenol | Diabetic Nephropathy | N/A | Decline |
| Furosemide | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Furosemide | CHF | N/A | Decline |
| Gabapentin | Seizures | N/A | See Impairment Guide |
| Gabapentin | Restless Leg Syndrome | N/A | Standard |
| Gleevec | Cancer | 8 years > 8 years | Decline Standard |
| Glipizide | Diabetes | N/A | See ‘#’ Below |
| Glucophage | Diabetes | N/A | See ‘#’ Below |
| Glucotrol | Diabetes | N/A | See ‘#’ Below |
| Glyburide | Diabetes | N/A | See ‘#’ Below |
| Glynase | Diabetes | N/A | See ‘#’ Below |
| Haldol | Schizophrenia | N/A | Decline |
| Haloperidol | Schizophrenia | N/A | Decline |
| HCTZ/Triamterene | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| HCTZ/Triamterene | CHF | N/A | Decline |
| Hectoral | Kidney Dialysis | N/A | Decline |
| Hectoral | Renal Insufficiency / Failure | N/A | Decline |
| Hectoral | Diabetic Nephropathy | N/A | Decline |
| Heparin | Blood Clot / Deep Vein Thrombosis | N/A | See Impairment Guide |
| Hepsera | Liver Disorder / Hepatitis | N/A | Decline |
| Hizentra | Immunodeficiency | N/A | Decline |
| Humalog | Diabetes | N/A | Decline |
| Humulin | Diabetes | N/A | Decline |
| Hydralazine HCL | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Hydralazine HCL | CHF | N/A | Decline |
| Hydroxychloroquine | Systemic Lupus (SLE) | N/A | Decline |
| Hydroxychloroquine | Rheumatoid Arthritis | N/A | Decline |
| Hydroxyurea | Cancer | 8 years > 8 years | Decline Standard |
| Hytrin | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Hyzaar | High Blood Pressure (HTN) | N/A | See ‘*’ Below |
| Hyzaar | CHF | N/A | Decline |
| Imdur | Angina / CHF | N/A | Decline |
| * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. | * High Blood Pressure - If controlled with 2 or fewer medications, the client could qualify for the plan. If controlled with 3 or more medications, the client will not be eligible for coverage. |
